Home Entertainment

PROMO TITLE: Power Up for Victory! Raffle Promo
CAMPAIGN DURATION: July 8, 2022 – December 7, 2022
WHO ARE ELIGIBLE TO JOIN: Customers residing in the Philippines
LG Power Up for Victory! Raffle Promo
PROMO TITLE: LG Power Up for Victory! Raffle Promo
SELLING PERIOD: July 8, 2022 – December 7, 2022
REGISTRATION PERIOD: July 8, 2022 to December 21, 2022
WHO ARE ELIGIBLE TO JOIN: Customers residing in the Philippines
- The promo is offered to all customer who purchase from July 8 to December 7, 2022 any of the following participating LG AV Products with respective discount and/or bundle items and/or service:
Category | Model | 2022 Q3 |
SRP | ||
Basic | 22MP410-B.APH | 6,999.00 |
Basic | 24MP400-B.APH | 8,399.00 |
Basic | 27MP400-B.APH | 10,399.00 |
UltraGear | 24GN600-B.APH | 13,999.00 |
UltraGear | 24GN60R-B.APH | 13,999.00 |
UltraGear | 27GN600-B.APH | 18,999.00 |
UltraGear | 24GQ50F-B.APHQ | 11,499.00 |
UltraGear | 27GQ50F-B.APHQ | 13,999.00 |
UltraGear | 27GP750-B.APH | 23,699.00 |
UltraGear | 27GP750-B.APH | 23,699.00 |
UltraGear | 27GP850-B.APH | 28,999.00 |
UltraGear | 32GN500-B.APH | 20,199.00 |
UltraGear | 34GL750-B.APH | 34,299.00 |
UltraGear | 34GN850-B.APH | 59,099.00 |
UltraGear | 38GN950-B.APH | 75,299.00 |
UltraWide | 29WP500-B.APH | 15,099.00 |
UltraWide | 34WP500-B.APH | 19,899.00 |
UltraWide | 34WP85CN-B.APH | 37,999.00 |
UltraWide | 34WN780-B.APH | 39,999.00 |
UltraWide | 49WL95C-WE.APH | 77,399.00 |
UHD 4K | 27UL550-W.APH | 21,199.00 |
UHD 4K | 27UP850-W.APH | 29,999.00 |
UHD 4K | 27UP850N-W.APH | 29,999.00 |
UHD 4K | 27UN880-W.APH | 30,499.00 |
UHD 4K | 32UN500-W.APH | 31,399.00 |
UHD 4K | 32UN880-B.APH | 48,199.00 |
UHD 4K | 28MQ780-B.APH | 48,199.00 |
TV Monitor | 28TN525S-PT.APH | 12,990.00 |
TV Monitor | 27TQ625S-PT.APH | 13,990.00 |
2. Go to lgpromoregistration.ph to register for the raffle:
- Fill-out all required information
- Name
- Gender
- Mobile number
- Delivery address
- Date of purchase
- Product serial
- Model code
- Product dealer
- Store branch
- Upload the photo of your invoice
- Upon submission, wait for the verification and confirmation of raffle entry
4. Entries can be registered until 11:59PM of December 21, 2022.
5. There will be six (6) sets of raffle prizes and there will be six (6) raffle draws. Winners will be drawn via electronic raffle on the following dates at LG Electronics Philippines Pasig Office, with a DTI representative on the following dates:
Entry cut-off | Raffle draw | |
1ST MONTHLY DRAW | July 8 – July 31, 2022, 11:59PM | August 5, 2022 | 3PM |
2ND MONTHLY DRAW | Aug 1 – Aug 31, 2022, 11:59PM | September 5, 2022 | 3PM |
3RD MONTHLY DRAW | Sept 1 - Sept 30, 2022, 11:59PM | October 5, 2022 | 3PM |
4TH MONTHLY DRAW | Oct 1 - Oct 31, 2022, 11:59PM | November 4, 2022 | 3PM |
5TH MONTHLY DRAW | Nov 1 - Nov 30, 2022, 11:59PM | December 5, 2022 | 3PM |
GRAND DRAW | July 8 – December 21, 2022, 11:59PM | December 23, 2022 | 3PM |
6. Raffle Prizes are as follows:
RAFFLE | QTY | MODEL NAME | SRP | SUB |
MONTHLY DRAW | 5 | TONE-FP9.CPHLLLK | PHP 8,990.00 | PHP 44,950.00 |
1 | 32LQ570BPSA.APH | PHP 18,490.00 | PHP 18,490.00 | |
1 | 43UQ7500PSF.APH | PHP 28,990.00 | PHP 28,990.00 | |
5 | PL7.DPHLLLK | PHP 7,990.00 | PHP 39,950.00 | |
OVERALL AMOUNT | PHP 661,900.00 | |||
GRAND DRAW | 2 | 55UQ7550PSF.APH | PHP 42,990.00 | PHP 85,980.00 |
1 | OLED55C2PSC | PHP 119,990.00 | PHP 119,990.00 | |
5 | PL7.DPHLLLK | PHP 7,990.00 | PHP 39,950.00 | |
3 | 32LQ570BPSA.APH | PHP 18,490.00 | PHP 55,470.00 | |
3 | SJ3.DPHLLLK | PHP 11,490.00 | PHP 34,470.00 | |
10 | TONE-FP9.CPHLLLK | PHP 8,990.00 | PHP 89,900.00 | |
OVERALL AMOUNT | PHP 425,760.00 | |||
TOTAL AMOUNT | PHP 1,087,660.00 |
- Winners will be notified through their registered mail and contact number to explain the process of claiming the prize by a representative from Hakuhodo-Beginnings Communications, Inc, the official agency handling LG’s promos, and raffle winner verification.
- Raffle prizes would be delivered to raffle winners by LG representatives within one month after the raffle draw upon validation of winners. Provincial winners are requested to scan the copy of their 2 valid IDs to LG email address, mktg.ph@lge.com
- Transportation and other expenses related to claiming prizes should be shouldered by LG Electronics Philippines.
- Sale offers are not valid for corporate or institutional transactions.
- Discounts are not convertible to cash or any other product.
- Participating Dealers are as follows:
1017 TECH CENTER COMPUTER PARTS & ACCESORIES SHOP | ADK COMPUTERS SOLUTIONS & SERVICES | ALSONS TRADING |
1198 ENTERPRISES | AEE COMPUTER ONLINE NETWORK, INC. | ALTO AUDIO DESIGN CENTER |
3G TELECOM | AG INFOTECH SOLUTIONS, INC. | ALTURAS SUPERMARKET CORP. |
3GX COMPUTERS & I.T. SOLUTIONS TECHNOSHOP | AGF ELITEGROUP DISTRIBUTION, INC. | AMAZING |
838 TECH UNLTD. CO. | AIDU BLUEPRINTING SERVICES | AMJAIEA ENTERPRISE |
A8TRAXX IT SOLUTIONS | AILEEN CELLPHONE AND ACCESSORIES | ANDREI2017 ENETRPRISE |
AAA BRILLIANT MACHINES, INC. | AIT ADVANCE INK TECHNOLOGY CO. | ANFINI COMPUTER CENTER |
AACE OFFICE SUPPLIES SHOP | AJ SOFTDRIVE | ANG TIAGA TRADING |
AACL VICTORIA GROUP OPC | ALANTECH ENTERPRISE & SERVICES | ANSONS EMPORIUM |
ABACUS COMPUTER INCORPORATED | ALBAY COMPUTER & ELECTRONICS SUPPLIES AND REPAIR | ANYTHING GAMING |
ACCELIGENT SOLUTIONS INTERNATIONAL, INC. | ALCARAZ GLOBAL SOLUTIONS INC. (AGSI) | APERTURE TRADING CORPORATION |
ACCENTHUB, INC. | ALFALINK | ARBITER INTERNET AND GAMING CAFE |
ACCENTPLUS INC. | ALGORITHM COMPUTER SERVICES | ARCE MARKETING |
ACCESS OFFICE SYSTEM | ALGORITHM COMPUTER SERVICES | ARCHITECTURED SOLUTIONS INC. |
ACE PLUS - CEBU | ALL DIGITAL HUB PHIL. INC. | ARIK GENERAL MERCHANDISING |
ACECOM SYSTEMS INC | ALL ELECTRONICS | ARRIOLA ENTERPRISE |
ACELOGIC COMPUTER SOLUTION | ALCOM DIGITAL SOLUTIONS CORPORATION | ALL LINKS TRADING | ARVC - TECH TRADING |
ACROSS PRINTERS & COPIERS TRADING INC. | ALO388 OPC | ARX COMPUTER - ROBINSON |
ACROTECH MICRO DEVICES, INC. | ALPANET COMPUTERS | ASC TECH |
ASIANIC DISTRIBUTORS INC. | ALS COMPUTER | ASHERPEAK COMPUTER STORE |
ASIA PACIFIC COMPUTERS SALES AND SERVICE | BENSON COMPUTERS | BXU COPY TRADING & ENT. CORP. |
ASIA SYSTEMS GROUP, INC. | BENZEN OFFICE SUPPLIES TRADING | CA BLISS ENTERPRISE |
ASIAN HOME APPLIANCE CENTER, CO. | BETTER MART | CAC COMPUTER ASSISTANCE CENTER |
AUDIO EXCELLENCE MARKETING PHILIPPINES | BHF CORPORATION | CAGAYAN APPLIANCE CENTER |
AUTOGO ENTERPRISE | BIG BLUE COMPUTERS TRADING | C-ANN TRADING & COMPUTER SERVICE CENTER |
AUTOMATIC APPLIANCES INC. | BIG E TRADING | CARILLON MERCANTILE CORP. |
AVASIA INFORMATION SYSTEMS | BIG FOUR GLOBAL TECHNOLOGIES INC. | CATALOG OFFICE AND IMAGING SUPPLIES, INC. |
AVESCO MARKETING CORPORATION | BIOLOGIC SYSTEMS COMPUTER CENTER | CATRON COMPUTER TECHNOLOGY |
AYAMICA COMPUTER TECHNOLOGIES | BITGEAR COMPUTER TRADING | CBDR COMPUTER SOLUTION |
B & E COMPUTER SALES & SERVICES | BITSLINK INFORMATION TECHNOLOGY SOLUTIONS | CBR DIGITALWARE |
B & J COMPUTER SALES AND ELECTRONIC SERVICES INC. | BITSTOP BICOL SALES CENTER | CBX CORPORATION |
BITSTOP (DAGUPAN) | BIZ ASIA TRADING, INC. | C-CUBE GENERAL MERCHANDISE |
BALLO BUILDERSN AND SUPPLIES | BIZWARE SOLUTIONS TRADING | CEBU AI LOGIC INTERNATIONAL |
BANAWE COMPUTER | BLAS EDWARD'S INC. | CEBU DIGITAL DOMAIN MKTG. |
BANBEE COMMERCIAL | BLINQUE COMPUTER SALES, INC | CEBU AM/FM ELECTRONICS CENTER |
BATTLE PASS INTERNET CAFE | BOHOL QUALITY MEGABYTE INC. | CEBU APPLIANCE CENTER, INC. |
BAYBAY PRINTSHOP | BONOCK COMPUTER ENTERPRISE | CEBU DIGITAL DOMAIN MARKETING |
BBCS DATA SYSTEMS | BOULDERTECH ENTERPRISE | CEBU INK-TONER WELL SALES AND SERVICES |
BCG ENTERPRISES | BROCHIERE COMPUTERS | CEBU INNOSOSFT SOLUTIONS SERVICES |
BENPAQ ENTERPRISES | BUILDSMART HOME SUPPLY CO. | CEBU STAR SALES MARKETING |
CEE JAY'S ENTERPRISES | COMPUTER GRAPHICS, INC. | DATANET ELECTRONIC ENTERPRISE |
CENEX INFORMATION SYSTEMS, INCORPORATED | COMPUTER HAUS | DATAVIEW COMPUTER CORPORATION |
CGN MARKETING | COMPUTERBYTES CORPORATION | DATAVISION |
CHAPTER2 GENERAL MERCHANDISE | COMPUTERWORLD MARKETING | DATAWORLD |
CHARDELL SCHOOL AND OFFICE SUPPLY | COMPUTRON BUSINESS CENTER | DAVAO FUTUREBRIGHT ENTERPRISE |
CHARLESTON PC WORX COMPUTER CENTER | COMPUTURF TECHNOLOGIES INC. | DAVAO GH ENTERPRISES, INC. |
CHELSEY COMPUTER CENTER SALES, RENTAL AND SERVICES | COMWORKS, INC. | DAVAO INKTECH VENTURES CO. |
CHV ONG ENTERPRISES CORPORATION (FORMERLY COMPUTRON) | COMWORLD TECHNOMART | DC TECH |
CIRCLE COMPUBIZ | CONCEPT COMPUTER CENTER | DELTA MERCHANDISING |
CITIPAPER INCORPORATED | CONECO SALES | DENVER'S COMPUTER SHOPPE, INC. |
CITIZEN BUSINESS MACHINES | CONFITECH GROWTH SOLUTIONS, INC. | DEXTER ROLO CELLSHOP |
CITYBEST APPLIANCE ATBP TRADING CORPORATION | CONSYTRON MARKETING, INC. | DGTECH BUSINESS COMPUTER SYSTEMS |
CJ COMPUTER SALES & SERVICES | CPQ COMPUTER CENTER | DIAMOND TRADING & SERVICES |
CLIPDATA COMPUTER CENTER | CRAVE DIGITAL ADVERTISING SUPPLIES & SERVICES | DIGI COMPUTER LAND |
COCCYX COMPUTER SALES AND SERVICES | CROSSPOINT COMPUTERS, INC. | DIGI-STORE NG BAYAN INC. |
COLUMBIA COMPUTER CENTER | CROWN TECH COMPUTER COMPANY | DIGITAL INTERFACE |
COMPARTS COMPUTER | THE DIGITAL EXPERIENCE | DIGITAL QUANTUM CONCEPTS TECH SOLUTIONS CORP. |
COMPEX Q C INC. | DATA VISION SALES CENTER | DIVERSITY ELECTRICAL ELECTRONICS & COMPUTER TRADE |
COMPLINK MARKETING INC | DATABLITZ INC | DJ PCWISE CORPORATION |
COMPU-TECH INFORMATION TECHNOLOGY SOLUTION | DATALINK TECHNOLOGY INC. | DLP ENTERPRISES |
DOT INK TRADING INC. | EMCOR | FANTASTINK PRINTERS |
DOUBLE K COMPUTER RETAIL AND SERVICES | ENTRY DATA POINT | FAST WIN TRADING INC. |
DREAMTECH ENTERPRISE | EON MARKETING AND GENERAL MERCHANDISE | FEDSOFT PHILIPPINES, INC. |
DS GADGETS SPECIALIST INC. | E-PLUS STATIONERY INC | FELCONTECH TRADING AND SERVICES INC. |
DSG SONS GROUP, INC. | ERJ PCORTEX COMPUTER TRADING & REPAIR SHOP | FE-ROL MARKETING |
DWINAR COMPUTER CENTER | ESHO FUNI CO. | FGGC TRADING |
DYNAMIC PERSONAL COMPUTER | ESHOP COMPUTERS | FIXIE COMPUTER VENTURES |
DYNAMICS IT SOLUTION | ESP COMMERCIAL | FORDHAM GENERAL TRADING INC |
DYNAQUEST PC SALES AND RENTAL | ET24 TRADING AND INDUSTRIAL SOURCES | FRSS TECHNOLOGY AND CONSULTANCY CORP. |
E.L.N. ONLINE STORE | ETERNA LYNK COMPUTERS | FTSAKAY JR. CONSTRUCTION CONSULTANTS |
EA2KINETIC ENTERPRISES | ETHEREUM TECHNOLOGY SALES INC. | G. FORCE ENTERPRISES |
EDGE COMPUTER TECHNOLOGIES | EUBEA COMPUTER SERVICES TRADING | G.RAM TECHNOLOGY COMPUTER TRADING AND SERVICES |
EG COMPUTER SOLUTIONS AND ENTERPRISES | EVOCOM INFORMATION TECHNOLOGY SERVICES | GA ALL I.T. SOLUTIONS COMPANY |
PC EXPRESS | EXECOM | GADGET HEADZ GADGETS AND ACCESSORIES |
ELECTROCOMPUTER DATA SYSTEMS | EXPRESSNET COMPUTER SYSTEM | GAMEIUN TECHNOLOGY COMPUTER TRADING |
ELECTRONIC SPECIALISTS AND PROPONENTS, INCORPORATED | EXTREME CORETECH SOLUTIONS | GATTECH SUPPLY AND ENGINEERING |
ELECTROWEALTH ENTERPRISES | EZMALL INC. | GENSYS ENTERPRISES |
ELECTROWORLD | F & C COMPUTER CENTER | GEORCEL TRADING CORP. |
ELEKSIS MARKETING CORPORATION | FAIR N SQUARE EMPORIUM MANILA | GHERTZ COMPUTER CORP. |
ELITEPRIME TRADING | FAITHM PRINTERS AND SERVICES | GIDEON COMPUTER SHOP |
GILMORE COMPUTER CENTER | IDEALOGIC COMPUTER SERVICES INC. | ISHOP COMPUTER SERVICE CORPORATION |
GLASSWORLD COMPUTERS & MULTIMEDIA SHOP | ILAGAN GOODLUCK TRADING AND COPY CENTER | I-SUPPLY TECH CO LTD |
GLOBAL COPIER TRADING | ILICOMM ENTERPRISE | IT AVENUE GENERAL MERCHANDISE |
GLOBAL MAGIC WAND TRADING, INC. | IMAX TECHNOLOGIES INC | IT LOGIC |
GMW TRADING INC. | IMPLESERV ENTERPRISES | IT NEEDS COMPUTER CENTER |
GODWINTOM GENERAL MERCHANDISE | IMRED IT SOLUTIONS | ITECH RAR SOLUTIONS INC. |
GOODYEAR GENERAL MERCHANDISE | INBILLA TRADING | ITECH TRADING |
GREENWARE CUSTOMIZED SYSTEMS AND PC ACCESSORIES | INFOMATE COMPUTER SYSTEMS | ITOOLS COMPUTER CENTER |
HANAP.USAP.BUILD COMPUTER TRADING | INFOMAX | IVERTEX SOLUTIONS INC. |
HEROES TECHNOLOGY | PCWORX | IXS COMMERCIAL INC. |
HEXACOM ENTERPRISES | INK BRIGHT TRADING | J&R APPLIANCE CENTER |
HONG-REDTECH CORPORATION | INKDEX MARKETING | JADE GOMEZ COMPUTER TRADING |
HPS ICT INC. | INKLINE TRADING | JANSEL ENTERPRISES |
HSMT COMPUTER SUPPLY AND SERVICES | INKPRO VENTURES | JANSSEN SCHOOL AND OFFICE SUPPLIES |
HSTN GENERAL MERCHADISE | INSOTEC | JAN-TECH COMPUTER REPAIR SERVICES |
HTC COMPUTER & GAMING HUB | INSYSTECH | JAPETECH COMPUTER PERIPHERAL EQUIPMENT TRADING |
HYW I.T. DISTRIBUTOR | INTELISOFT MICROCOMPUTER SYSTEMS | JARGON COMPUTER PARTS AND SERVICES |
I E C COMPUTER | INTERPACE COMPUTER SYSTEMS | JBTECH MARKETING |
IBOX WORLD COMPUSALES AND SERVICES | IPSOLUTION INC. | JCE MARKETING |
ICEL 16 TONER TRADING | I-SERVE TRADING | JDM TECHNO COMPUTER CENTER |
JDMS COMPUTER PARTS AND ACCESSORIES SHOP | JOYO STARTNET INC. | KRISTAN EDUCATIONAL SUPPLY |
JEBSON TRADING | JPS HORIZONS INDUSTRIAL, INC | KSERVICO TRADE INC. |
JEGA BYTES COMPUTER CENTER | JRE MAINTENANCE & SERVICES SOLUTIONS COMPUTER SOFTWARE STORE | KY MAR TRADING |
JEMTECH I.T. SOLUTIONS INC. | JRJ SOLUTION ENTERPRISES | KYROME GENERAL MERCHANDISE |
JENTECH ENTERPRISES | JRS COMPUTER HOUSE | L.U. MORNING STAR ENTERPRISES |
JG-BORG TRADING | JT OFFICE SUPPLIES AND EQUIPMENT TRADING | L.U.N.A OFFICE SUPPLIES TRADING |
JHIEU AND JOHN OFFICE SUPPLIES AND EQIPMENT TRADING | JTECH COMPUTER STORE | LA88 ENTERPRISES |
JINC I.T SOLUTIONS | JUL QUALITY BUILDERS | LA-CALIDAD COMPUTER SUPPLIES & SERVICES |
JL SYSTEM | PLAYBOOK STORE | LAIRIZ GENERAL MERCHANDISE |
JM IBANEZ ENTERPRISES | JYTECH ENTERPRISES | LAMBERT TRADING |
JMD INTERNATIONAL CORPORATION | K.O.B.S. CUSTOMERS FIRST TRADING INC. | LANTRO PHILS., INC. |
JMOR OFFICE AND SCHOOL SUPPLIES TRADING | KATRON ELECTRONICS & COMPUTERS | LASER MARKETING |
JOEBZ COMPUTER SALES AND SERVICES, INC | KEDEM ENTERPRISES, INC. | LASORTECH ENTERPRISES |
JONECO TECH MARKETING CORP. | KFS ENGINEERING OFFICE SUPPLIES | LDC TRADING AND EQUIPMENT SERVICES |
JORDAL MEDICAL SYSTEM | KHINGCHEY MARKETING | LDC VILLAR COMPUWARES |
JORU COMPUTERS, REPAIR SHOP & INTERNET CAFE | KIMPC COMPUTER STORE | LEADER PRINT LINE |
JOSAN TONER ENTERPRISES | KIMSTORE ENTERPRISE CORP. | LENIN COMPUTER SYSTEMS |
JOSHUA AND CALEB GENERAL MERCHANDISE | KJL TECHNOLOGY SOLUTIONS INC. | LEX & ANDERS CO. |
JOYCOMP COMPUTERS | KNM UNIPRINT CORPORATION. | LEXA COMPUTERS |
JOYO MARKETING | KOKS CELLPHONE & ACCESSORIES | LG SUPPLIES AND GENERAL MERCHADISE |
LGT TRADING AND GENERAL MERCHANDISE | MASTER TECH COMPUTER TRADING | MICROWORKS COMPUTER STORE |
LGY TRADING | MAXIMUM DATA INFRASTRUCTURE TECH., INC. | MID-TOWN COMPUTERS AND SERVICES |
LHANZ CJ TRADING AND COMPUTER CENTER INC. | MBM ENTERPRISE | MIKE'S DEPARTMENT STORE |
LIGHTHOUSE TRADING | MBM ILOILO ASSET MANAGEMENT SERVICES, INC. | MITONI BUSINESS VENTURE |
LIME INK TRADING AND SERVICES | MC DISPLAY AND METAL CRAFT CORPORATION | MJCI MARKETING |
LIVE HELP 4 US COMP. SERVICES | METRO PC TECHNOLOGIES INC. | MORETECH COMPUTER SHOPPEE GROUP |
LMI IT SOLUTIONS & TELECOMMUNICATIONS SERVICES | MEDES MARKETING COMPANY | MSTRIT.COM COMPUTER MARKETING AND SERVICES |
LUCENA DIGITAL TRADING & COPY CENTER | MERON AKO ELEC. AND TELECOMM. PARTS AND EQUIP. RETAIL | M-TEC SOLUTIONS |
LUCKY EDUCATIONAL SUPPLY | MERRY MERCHANTS SCHOOL AND OFFICE SUPPLIES | MTZIA CORPORATION |
LYK MICROSYSTEM SERVICE | METRO NUTECH SOLUTIONS CORPORATION | MULTIPOINT BUILDERS OPC |
M.C. MANABAT ENTERPRISES | MEXPRESS COMPUTER CENTER | MUSTBUY OFFICE SUPPLIES CORPORATION. |
MA PRO SEED ENTERPRISES | MF COMPUTER SOLUTIONS INC. | NANOTECH COMPUTER SOLUTION AND SERVICES |
MACARAIG TRADING AND SERVICES | MFBTECH COMPUTERS AND SERVICES | NARD TRADING |
MACHINE AND COMPUTER WORLD, INC. | PC CHAIN SUPERSTORE | NARIDO E-TRONIX CENTER |
MACINTOSH EXPRESS | MICRONICS | NAVACOM SYSTEMS TECHNOLOGIES |
MACOR MERCHANDISING AND SERVICES | MICRONICS MARKETING | NETLINK ADVANCE SOLUTIONS, INC. |
MACROLOGIC DIVERSIFIED TECHNOLOGIES INC. | MICROSTATION COMPUTER CENTER | NETRIKU TRADING INC. |
MAKOTEK COMPUTER SALES INC. | MICROTEQNICS COMPUTER INC. | NETWORK DEPOT COMPUTER PRODUCTS |
MARC JILL GENERAL MERCHANDISE | MICROTRADE | NEW FIVE STAR TRADING |
MARYCHE ENTERPRISE AND GEN. MERCHANDISE | MICROTRONIX MARKETING SALES AND SERVICE CENTER | NEW ONGTO EXPRESSMART |
NEW PALMSDALE COMMERCIAL | ORMOCNET | PC MARKET CENTER |
NICKMAR'S MUSIC AND SPORTS WAREHOUSE STORE | ORO GRAPHIC/GADGETS | PC OFFICE |
NIKKATECH OFFICE EQUIPMENT TRADING | OXORD COMPUTER SOLUTIONS AND REPAIR CENTER | PC ON DEMAND |
NORTHLINK OFFICE SYSTEMS CORP. | PACIFIC OFFICE MACHINES, INC. | PC ONLINE COMPUTERS |
NORTHQUAD TRADE EMPIRE INC | PANTHERTECH TRADING | PC OPTIONS |
NOZOMI FORTUNE SERVICES INC. | PAP COMPUTER SHOP | PC PAVILION COMPUTER SHOP |
NSM GENERAL MERCHANDISE | PAPERTOWN ENTERPRISE | PC SITE COMPUTER PARTS AND ACCESSORIES |
NUTECH MARKETING | PAR OFFICE AND SCHOOL SUPPLIES TRADING | PC SQUARE COMPUTER SHOP |
NXTGEN TECHNOLOGIES, INC. | PARAMOUNT COMPUTER CENTER | PC SYSTEM PLUS COMPUTER PARTS & ACCESSORIES |
OFFICE WAREHOUSE INC | PC BORACAY COMPUTER SYSTEM | PC TECH SOLUTION ENTERPRISES INC |
OFFICEBOX ENTERPRISES | PC BULACAN | PC TOPIA COMPUTERS SUPER STORE |
OFFICEMOTO CORPORATION | PC CARTEL COMPUTER SALES | PCNET COMPUTER TRADING AND SERVICES |
OLYMPIO COMMERCIAL PHOTO SUPPLY & SERVICES | PC CHAIN SUPERSTORE | PCVILLE INC. |
OMAX ENTERPRISES | PC CONFIGURE COMPUTER CENTER | PENHAUS INC. |
ONLINE COMPUTER | PC CORNER CORPORATION | PERSABE MERCHANDISING |
ONLINE MICROSYSTEMS INC. | PC DOMAIN | PG MICROWORLD COMPUTER |
OPSOLUTIONS PH, INC. | PC ENTERPRISES | PHASE 4 COMPUTER CENTER |
DATABLITZ | PC HUB | PHILBYTE |
ORIONTECH | PC KING COMPUTER CENTER | PHONE PATCH |
ORMOC PC SPECIALIST | PC LAB COMPUTER STORE | PICK AND CARRY CELLPHONE SALES DISTRIBUTION |
PIXEL8 WEB SOLUTIONS AND | QUEST COMPUTER STORES INC | SALMO 47 2 GENERAL MERCHANDISE |
PIX-ONE GRAFIX | RAINBOW-TECH SYSTEMS | SALVENILS OFFICE SUPPLIES & EQUIPMENT SALES & SERVICES |
PLANET TONERIUM MERCHANDISING | RANDOM ACCESS SOFTWARE, INC. | SAMPAGUITA DEPARTMENT STORE |
P-LIM TRADING INCORPORATED | RASI COMPUTER | SANDEES PRINT AND COMPUTER CENTER |
POPULAR COMPUTER CORNER | RB POWER AND IT SOLUTION SERVICES | SAVERS ELECTRONIC WORLD INC. |
POWER COMPONENT OPTIONS | RC LIM | SAVEWISE COMPUTER & PRINT CENTER, INC. |
POWER ON ENTERPEISE CO. | RC PADUA BUILDERS | SECC COMPUTER SALES |
POWER PC COMPUTER PERIPHERAL EQUIPMENT WHOLESALING | RFONE SOLUTIONS GADGETS & REPAIR SHOP | SENCO LINK TECHNOLOGIES, INC. |
POWERHOUSE DISTRIBUTOR INC. | RIGEL LASER TONER MARKETING | SEVEN LAYER INFORMATION |
PROSLV CO. | RIMONTE ENTERPRISES | SHANIA KENNY MERCHANDISE COMPUTER AND GADGET STORE |
PROSOURCE TRADING INC. | RL'S PC HAUS | SHEEHAN, INC |
PT & C COMPUTER CENTER | ROBINSONS APPLIANCES CORP. | SHIFT TECH TRADING INC. |
PULSE OPTIX | ROG ENTERPRISE | SIKIKOLS CONSUMER GOODS TRADING |
QC INSPECTION SERVICES CORP. | ROMS COMPUTER | SILICON VALLEY |
QLT SOUTH COMPUTER STORE & REPAIR SERVICES | RONGELVIL TRADING | SJRM ENTERPRISE |
Q-SOLUTIONS COMPUTER SUPPLIES | RSM UNIFIED CORPORATION | SKYMESH I.T. SOLUTIONS |
QUADCUBE TECHNOLOGIES INC. | RUCHELLE MARKETING COMPUTERS | SKYNET COMPUTER CENTER GROUP |
QUALCOM COMPUTER CENTER | RUNLEVEL | SMART INK TRADING |
QUANTUM COMPUTER TECHNOLOGY CORP. | RXLYN OFFICE SUPPLIES TRADING | SMART NEXUS SYSTEMS INC. |
QUBELINKS BUSINESS CORPORATION | SAHEI CORE TECHNOLOGIES CO. | SMARTNOTE COMPUTER SYSTEM |
SMG COMPUTER SALES AND SERVICES | SYMPHONY AUDIO VIDEO CORPORATION | TECHWAREZ CORPORATION |
SML TRADE CENTER | SYSPRO COMPUTER SPECIALIST, INC. | TECWIREZ LAPTOP ACCESSORIES AND REPAIR SERVICES |
SOFTBOX SOLUTIONS ENTERPRISES | TARILJA ENTERPRISES | TELCOM ONE CABLES INTALLATION SERVICES |
SONJAY MICROSYSTEMS SALES SERVICES AND TRAINING | TARLAC MAC ENTERPRISE | TERANOVA COMPUTER SALES AND SERVICES |
SOUNDROOM CORPORATION | TCA DIGITAL SQUARE | TERRA TECH MARKETING |
SOUTHBOUND COMPUTER CENTER | TECH INFINITI COMPUTERS CO. | TESLINQUE COMPUTER SALES CENTER |
SOUTHBUILT COMPUTER TRADING | TECH REPUBLIC BORACAY IT SOLUTION | TETZ SURVEILLANCE TECHNOLOGIES |
SPEEDFUSION NETWORKS INC. | TECH TOYS GENERAL MERCHANDISE | THE ELECTRONIC BOUTIQUE |
STARBRIGHT OFFICE DEPOT, INC. | TECHHUB SOLUTIONS ENTERPRISES | THESSON'S MARKETING |
STARLIGHT GENERAL MERCHANDISE | TECHIPELAGO | THINK CENTER COMPUTER SHOP |
STOKE VENTURES, INC. | TECHLOUNGE COMPUTER TRADING | THINKING TOOLS GROUP OF COMPANIES |
STRATEGIC TECHNOLOGIES GAMING COMPUTERS, INC. | TECHMIX COMPUTERS & GADGETS | TIGERTRON COMPUTERS AND SOLUTIONS, OPC |
STUDIO 58 LAB 10 INCORPORATED | TECHNOCARE SOLUTIONS AND SERVICE INC. | TIMES COMPUTER SALES |
SUBIC BAY CONSULTANCY AND ALLIED SERVICES CORPORATION | TECHNOFINDS CORPORATION | TIMMATE ENTERPRISES |
SUE TELETRONICS PHILIPPINES INCORPORATED | TECHNOMART | TONER WORKS ENTERPRISE |
SUNTECH TRADING AND MARKETING | TECHNOPET ENTERPRISES | TONERPRO TRADING |
SUPERCORP, INC. | TECHNOSAVERS COMPUTER PARTS AND ACCESORIES SHOP | TOPTECH COMPUTER CENTER |
SURIGAO TECH AVENUE COMPUTER SALES | TECHNOSHOP PHILS.,INC. | TRANSGEN SOLUTIONS ENTERPRISE CO. LTD |
SWEET TECHBIZ CENTER | TECHSYAPO COMPUTER CENTER | TREBLINK COMPUTER SOLUTION CORP. |
SWEET TREE INCORPORATED | TECHTALK COMPUTER STORE | TSS CORPORATION |
TW CARTRIDGE PLUS AND COMPUTER | WINDSOR COMPUTER CENTER | ZOOMWORKZ CORPORATION |
UBIDO COPY CENTER & GENERAL MERCHANDISE | WIRED SYSTEMS CORPORATION | |
ULTRIUM | WIZMASTER | |
UNICENTER CORP | WIZZARD TECHNOLOGIES, INC. | |
UNICOM COMPUTER STORE | WOODRA ENTERPRISES, INC. | |
UNITECH INK SOLUTIONS, INC. | WORDPRINT OFFICE SUPPLIES TRADING | |
UNITED DIGITAL SYSTEMS | WORKSITE TECHNOLOGY SERVICES INC | |
UPGRADE CENTRAL TRADING | WORKSITE TECHNOLOGY SERVICES, INC. | |
UPLINK INTEGRATED SOLUTIONS, INC. | WORTH-BI ENTERPRISE | |
OCTAGON | XBG PISONET PARTS | |
PC EXPRESS | XCOMP COMPUTER SALES & SERVICES, INC. | |
VEMPAULJOR CORPORATION | X-COMPUTER SALES & SERVICES | POWER X | C3 INTEGRATED TECHNOLOGIES | |
VIGCOM TECHNOLOGIES CORP. | XOTECH | |
VILLMAN COMPUTER SYSTEMS (WEST) INC | XT PRO COMPUTER SALES | |
WE FIX IT MAHANAIM COMPUTER REPAIR SERVICES | XTREMEWAY CORP. | |
WEBTOUR COMPUTERS | XYMBOLIC IT SOLUTION PROVIDER CORP. | |
WELL-MADE ENTERPRISES | YAYE COMPUTER ONLINE SHOP | |
WESTERN HOME APPLIANCE COMPANY | YNZAL MARKETING CORPORATION | |
WHEELS ON FIRE GENERAL MERCHANDISING | YOU OWN IT ONLINE STORE | |
WHITE WHALE ENTERPRISES | ZENITH AVENUE ERA GENERAL MERCHANDISING INC. |
RULES
- All employees, suppliers, agencies, sponsors, dealer outlets of LG Electronics Philippines and Hakuhodo-Beginnings Communications, Inc, including their relatives up to second degree of consanguinity or affinity are disqualified from joining the promo.
- LG Electronics Philippines reserves the right, at its own discretion or after notification, to immediately remove images that violate laws, morals, and ethics or infringe on the rights of others with prior DTI Approval.
- Prizes are transferrable and cannot be exchanged for cash or any other services, products, or tours.
- Prizes not claimed within 60 days after winner received notification will be forfeited with prior DTI approval.
- Only entries submitted on the specific time given above will be considered valid.
- A participant can only win once.
- Raffle draws would be witnessed by a DTI representative.
- All corresponding taxes will be shouldered by LG Electronics Philippines
- Promo runs from July 8 to December 7, 2022
- Per DTI Fair Trade Permit No. FTEB-147015 Series of 2022